items | Check-up Items |
---|---|
Basic test | Medical check-up through interview, height, weight, blood pressure, obesity, hearing |
Urine test | White blood cell, nitrite, pH urine protein, urine glucose, ketone body, urobilinogen, bilirubin, occult blood in urine, relative gravity of urine, urine sediment |
Fecal test | Occult blood and parasite test for each feces sample |
Hemadyscrasia | Hematocrit, hemoglobin, No. of WBC and RBC, No. of thrombocyte, MCV, MCH, MOHC, distribution coefficient of RBC and thrombocyte, average volume of thrombocyte, percentile of ,neutrophil, eosinphil, basophil, monocyte, lymphocyte |
A liver-function examination | AST, ALT, ALP, total bilirubin, r-GTP, total protein, albumin, A/G ratio |
Cardiovascular system test | Total cholesterol, neutral fat (TG), high density cholesterol, low density cholesterol hs-CRP, homocystein |
Diabetes test | Blood glucose level (prior to meal), HbA1c (glucosylated hemoglobin) |
Renal function test | Urea nitrogen, creatinine, B/C ratio |
Gout test | Uric acid |
Type B and C Hepatitis test |
HBs Ag (EIA), HBs Ab (EIA), HCV Ab (EIA) |
Tumor marker test | APF (liver cancer marker), PSA (prostate cancer marker) |
Thyroid gland test | TSH, Free T4 |
Body compostition test | Bodily component/nutrition consultation |
Stress test | Stress test |
Electrocardiogram test | Electrocardiogram |
Tonometry test | Fundus imaging, measurement of intraocular pressure |
Gynecology test | Cervical cancer |
Upper digestive system test | UGI or gastric endoscopy |
Thoracic radiological test |
Direct imaging of thorax |
Breast test | Imaging of breast |
Upper abdominal Ultrasound test |
Liver, intestine, kidney, spleen, pancreas and gall bladder |
Arteriosclerosis test | Arteriosclerosis test |